Model | Wattage | Lumens | Dimensions (In) | Dimensions (Out) | PCB Size | CCT | STD Pack | DLP (₹) Concealed | DLP (₹) Surface |
---|---|---|---|---|---|---|---|---|---|
V-15924DDPL | 24 W (1x1) | 2400 | 285 x 285 | 300 x 300 | 263 x 7mm x 4 | 6K, 4K, 3K | 24 | 2250.00 | 3000.00 |
V-16030DDPL | 30 W (1x1) | 3000 | 285 x 285 | 300 x 300 | 263 x 7mm x 4 | 6K, 4K, 3K | 24 | 2500.00 | 3250.00 |
V-16140RTPL | 40 W (6"x4) | 4000 | 135 x 1175 | 150 x 1200 | 585 x 7mm x 4 | 6K, 4K, 3K | 10 | 4750.00 | 6750.00 |
V-16240RTPL | 40 W (1x2) | 4000 | 275 x 575 | 300 x 600 | 585 x 7mm x 2 | 6K, 4K, 3K | 10 | 3500.00 | 4875.00 |
V-16340RTPL | 40 W (1x4) | 4000 | 275 x 1175 | 300 x 1200 | 585 x 7mm x 4 | 6K, 4K, 3K | 10 | 5500.00 | 7750.00 |
V-16440RTPL | 40 W (2x2) | 4000 | 575 x 575 | 595 x 595 | 557 x 6mm x 2 | 6K, 4K, 3K | 10 | 4750.00 | 5800.00 |
V-16550RTPL | 50 W (2x2) | 5000 | 575 x 575 | 595 x 595 | 557 x 6mm x 2 | 6K, 4K, 3K | 10 | 5250.00 | 6300.00 |
*Extra 2 X 2 P.O.P. Recess Toggle Rs. 250/- Inc (4 Pcs Per Set)